Remote Area List
| No. | Country | Province | City | |
|
1
|
North America
|
United States
|
Hawaii | |
| Alaska | ||||
| Puerto Rico | ||||
| Guam | ||||
| AE in Africa, Cananda, Europe, or the Middle East | ||||
| Army Post Office | ||||
| Virgin Islands | ||||
|
Fleet Post Office for the Navy, Marine Corps or Coast Guard
|
||||
| Mexico | ||||
| Greendland | ||||
| Bermuada | ||||
| Bahamas | ||||
| Saint Pierre and Miquelon | ||||
| Dominican Republic | ||||
| Barbados | ||||
| Costa Rica | ||||
| Jamaica | ||||
|
Canada
|
AB | ATHABASCA | ||
| AB | CORONATION | |||
| AB | TILLEY | |||
| Alberta | Cold Lake | |||
| Alberta | dewberry | |||
| Alberta | Niton Junction | |||
| Alberta | Rocky rapids | |||
| BC | NEW AIYANSH | |||
| BC | TAPPEN | |||
| BC | Terrace | |||
| British Columbia | Agassiz | |||
| British Columbia | Woss | |||
| BRITISH COLUMBIA | YVR | |||
| Manitoba | Stonewall | |||
| MB | OAKBURN | |||
| MB | THE PAS | |||
| Newfoundland | Port aux Basques | |||
| Newfoundland and Labrador | Belleoram | |||
| Newfoundland and Labrador | Corner Brook | |||
| NEWFOUNDLAND AREA | YYT | |||
| NL | Summerford | |||
| NORTHERN ALBERTA | YEG | |||
| ON | Capreol | |||
| ON | CHELMSFORD | |||
| ON | OAKWOOD | |||
| ON | SIOUX LOOKOUT | |||
| Ont | New Liskeard | |||
| Ontario | Dowling | |||
| Ontario | Emo | |||
| Ontario | Hampton | |||
| Ontario | South Porcupine | |||
| Ontario | Spencerville | |||
| Ontario | Terrace Bay | |||
| Ontario | Verner | |||
| ONTARIO SERVICE AREA | YHM | |||
| PQ | CAP SANTE | |||
| qc | mont-laurier | |||
| Quebec | Alma | |||
| Quebec | amqui | |||
| Quebec | Chénéville | |||
| Quebec | Napierville | |||
| Quebec |
Notre-dame du laus
|
|||
| Quebec | Rimouski | |||
| Quebec | Saint-Damien | |||
| Quebec | St maurice | |||
| QUEBEC SERVICE AREA | YUL | |||
| Saskatchewan | Pinehouse lake | |||
| SK | WEYBURN | |||
| SOUTHERN ALBERTA | YYC | |||
| Yukon | Whitehorse | |||
|
2
|
South America
|
NICARAGUA | ||
| Falkland Islands (Islas Malvinas) | ||||
| Peru | ||||
| Paraguay | ||||
| Brazil | ||||
| Aruba | ||||
|
3
|
Asia
|
Philippines | ||
| India | ||||
| Chile | ||||
| Taiwan | ||||
| Brunei | ||||
| Macau | ||||
| SRI LANKA | ||||
| Jordan | ||||
| United Arab Emirates | ||||
| Georgia | ||||
| Turkey | ||||
|
4
|
Africa
|
South Africa | ||
| Djibouti | ||||
| Uganda | ||||
| Zambia | ||||
| Botswana | ||||
| Democratic Republic of the Congo | ||||
| Burkina Faso | ||||
| Cameroon | ||||
| Chad | ||||
| Mauritius | ||||
| Namibia | ||||
| Kenya | ||||
| Morocco | ||||
| Angola | ||||
| Portugal | ||||
| Seychelles | ||||
|
5
|
Others
|
Isle of Man | ||
| Guernsey | ||||
| Faroe Islands |